單向棘輪

SIZE A B C D L
8 17.2 17 7 4.8 141
9 17.5 17 7 4.9 150
10 21.7 21.7 7.4 5.7 160
11 25.2 24.8 7.6 5.2 166
12 25.2 24.8 8 6.2 173
13 27.2 27.4 8.5 6.7 178
14 29.7 29.6 8.5 7 190
15 30.8 29.7 9.5 7.2 200
16 34.2 33.8 10 7.5 209
17 37.1 36.9 10.5 7.6 225
18 38.5 38.9 11 7.8 236
19 39.2 39 11.5 8 247

 

Product Enquiry